Total Leads
1,284
Site Visit Schedule
187
Site Visit Done
142
Closure
67
☰
More Options
Qualified Lead
Disqualified Lead
New Enquiry
Not Connected
| SR No | Client Name | Phone No | Source | Stage | Project Interest | Locality | Assigned To | Lead Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Anil Mehta | +91 98201 34567 | Open | Lodha Palava | Navi Mumbai | TM1 – Priya | 28 Mar 2026 | |
| 02 | Sneha Joshi | +91 99876 54321 | SV | Godrej Emerald | Western Mumbai | TM2 – Ravi | 27 Mar 2026 | |
| 03 | Vikram Singh | +91 98765 12340 | Portal | SVF | Runwal Greens | South Mumbai | TM1 – Priya | 26 Mar 2026 |
| 04 | Pooja Iyer | +91 91234 56789 | Reference | Open | Hiranandani Estate | Navi Mumbai | TM2 – Ravi | 25 Mar 2026 |
| 05 | Rohit Kapoor | +91 97654 32109 | Vendor | SV | Shapoorji Parkwest | Western Mumbai | TM1 – Priya | 24 Mar 2026 |
| 06 | Meera Nair | +91 88765 43210 | Closed | Prestige Residencies | South Mumbai | TM2 – Ravi | 22 Mar 2026 | |
| 07 | Karan Verma | +91 99001 23456 | SVF | Oberoi Sky Garden | Western Mumbai | TM1 – Priya | 21 Mar 2026 | |
| 08 | Divya Patel | +91 78901 23456 | Campaign | Open | Raheja Vistas | Navi Mumbai | TM2 – Ravi | 20 Mar 2026 |
Showing 1–8 of 1,284 leads
‹
1
2
…
161
›
👤 Client Details
Client Name
Phone No
Email ID
Source—
Assigned To
Lead Date
📊 Stage & Requirements
Stage
Unit
Size
Sqft
Price / Budget
Locality
🗓 Activity Timeline
📅 Visit Schedule
Date
Follow Up
Interested
Shown In
✔ Visit Done
Date
Detail Shared
Response Date
🏁 Closure
Date
Paying
Source
🏘 List of Property Shown / Sent
| SR No | Project Name | Stage | Dated | Size | Sqft | Price | Location | Area | Property Type | Tagged Date | Possession |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Lodha Palava | Detail Shared | 22 Mar 2026 | 2 BHK | 750 sqft | ₹1.2 Cr | Navi Mumbai | Palava Phase 2 | Sale | 20 Mar 2026 | Dec 2026 |
| 02 | Godrej Emerald | Closure | 28 Mar 2026 | 3 BHK | 1350 sqft | ₹2.1 Cr | Thane | Ghodbunder Road | Sale | 27 Mar 2026 | Jun 2026 |
| SR No | Portal / Medium | Project Name | Unit | Size | Price | Sqft | Wing ID | Floor | No of Parking | Location | Area | Brokerage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 99Acres | Lodha Palava | 101 | 2 BHK | ₹1.2 Cr | 700 sqft | Wing A | 4th | 1 | Navi Mumbai | Palava | 2% |
| 02 | MagicBricks | Godrej Emerald | 204 | 3 BHK | ₹2.1 Cr | 1100 sqft | Wing B | 8th | 2 | Thane | Ghodbunder | 1.5% |
| 03 | Runwal Greens | 305 | 1 BHK | ₹75 L | 550 sqft | Wing C | 3rd | 1 | Mulund | LBS Marg | 2% | |
| 04 | Hiranandani Estate | 412 | 2 BHK | ₹1.8 Cr | 1050 sqft | Wing D | 12th | 2 | Powai | Hiranandani Gardens | 1.75% | |
| 05 | Campaign | Oberoi Sky Garden | 507 | 3 BHK | ₹3.5 Cr | 1800 sqft | Wing A | 18th | 2 | Worli | Oberoi Complex | 2% |
| 06 | Vendor | Shapoorji Parkwest | 603 | 2 BHK | ₹1.4 Cr | 920 sqft | Wing E | 6th | 1 | Bhandup | Bhandup West | 1.5% |
| 07 | 99Acres | Raheja Vistas | 708 | 2 BHK | ₹95 L | 820 sqft | Wing F | 9th | 1 | Navi Mumbai | Kharghar | 2% |
Showing all 7 listings
1
| SR No | Client Name | Mobile No | Status | Lead Date | Last Update | Visit Done Date | Remark | With Buyer |
|---|---|---|---|---|---|---|---|---|
| 01 | Anil Mehta | +91 98201 34567 | ✔ Done | 15 Mar 2026 | 27 Mar 2026 | 25 Mar 2026 | Interested in 3BHK | ✔ Yes |
| 02 | Sneha Joshi | +91 99876 54321 | 📅 Scheduled | 18 Mar 2026 | 28 Mar 2026 | — | Wants corner unit | ✘ No |
| 03 | Vikram Singh | +91 98765 12340 | ✔ Done | 10 Mar 2026 | 26 Mar 2026 | 22 Mar 2026 | Budget finalized | ✔ Yes |
| 04 | Pooja Iyer | +91 91234 56789 | ✘ Cancelled | 12 Mar 2026 | 25 Mar 2026 | — | Rescheduling needed | ✘ No |
| 05 | Rohit Kapoor | +91 97654 32109 | ⏳ Pending | 20 Mar 2026 | 29 Mar 2026 | — | Awaiting confirmation | ✔ Yes |
| 06 | Meera Nair | +91 88765 43210 | ✔ Done | 08 Mar 2026 | 24 Mar 2026 | 20 Mar 2026 | Ready to close | ✔ Yes |
| 07 | Karan Verma | +91 99001 23456 | 📅 Scheduled | 22 Mar 2026 | 30 Mar 2026 | — | Prefers Worli location | ✘ No |
| 08 | Divya Patel | +91 78901 23456 | ✔ Done | 05 Mar 2026 | 23 Mar 2026 | 18 Mar 2026 | Negotiating price | ✔ Yes |
Showing 1–8 of 142 visits
‹
1
2
3
…
18
›
📂
Drag & drop your file here
Supported formats: .xlsx, .csv — Max size 10MB
| Metric | April | May | June | Q1 Total |
|---|---|---|---|---|
| 🎯 Target | ||||
| Target | 12 | 15 | 18 | 45 |
| No of Visit | 30 | 35 | 40 | 105 |
| No of Calling | 150 | 160 | 170 | 480 |
| No of Closure | 5 | 6 | 7 | 18 |
| ✅ Achievement | ||||
| No of Visit | 25 | 38 | 42 | 105 |
| No of Calling | 130 | 155 | 180 | 465 |
| No of Closure | 4 | 6 | 8 | 18 |
| 📊 % Attainment | ||||
| No of Visit % | 83% | 109% | 105% | 100% |
| No of Calling % | 87% | 97% | 106% | 97% |
| No of Closure % | 80% | 100% | 114% | 100% |
| Metric | July | August | September | Q2 Total |
|---|---|---|---|---|
| 🎯 Target | ||||
| No of Visit | 35 | 38 | 42 | 115 |
| No of Closure | 6 | 7 | 8 | 21 |
| ✅ Achievement | ||||
| No of Visit | 32 | 40 | 38 | 110 |
| No of Closure | 5 | 8 | 7 | 20 |
| 📊 % Attainment | ||||
| No of Visit % | 91% | 105% | 90% | 96% |
| Metric | October | November | December | Q3 Total |
|---|---|---|---|---|
| 🎯 Target | ||||
| No of Visit | 40 | 42 | 35 | 117 |
| ✅ Achievement | ||||
| No of Visit | 44 | 39 | 28 | 111 |
| 📊 % Attainment | ||||
| No of Visit % | 110% | 93% | 80% | 95% |
| Metric | January | February | March | Q4 Total |
|---|---|---|---|---|
| 🎯 Target | ||||
| No of Visit | 45 | 45 | 50 | 140 |
| ✅ Achievement | ||||
| No of Visit | 48 | 42 | 52 | 142 |
| 📊 % Attainment | ||||
| No of Visit % | 107% | 93% | 104% | 101% |
| SR No | Particular | Expense Type | Person Name | Mobile No | Purpose | Expenses By | Dated | Approved By | Mode of Payment |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Office Rent | Salary | Rahul Sharma | +91 98201 11111 | Business | Naresh | 01 Apr 2026 | Priya M. | Bank Transfer |
| 02 | Meta Ads — Apr | Advertising | Sneha Joshi | +91 99876 22222 | Business | Gaura | 05 Apr 2026 | Rahul S. | UPI |
| 03 | Team Lunch | Advertising | Vikram Singh | +91 98765 33333 | Personal | Naresh | 10 Apr 2026 | Priya M. | Cash |
| 04 | Software Subscription | Salary | Pooja Iyer | +91 91234 44444 | Business | Gaura | 15 Apr 2026 | Rahul S. | Bank Transfer |
| 05 | Google Ads — Apr | Advertising | Rohit Kapoor | +91 97654 55555 | Business | Naresh | 20 Apr 2026 | Priya M. | UPI |
Showing 1–5 of 48 expenses
‹
1
2
3
…
10
›
| SR No | Particular | Mode of Payment | Person Name | Mobile No | Purpose | Earned By | Dated | Stage | Amount |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Brokerage — Lodha Palava | Bank Transfer | Anil Mehta | +91 98201 34567 | Business | Naresh | 25 Mar 2026 | ✔ Collected | ₹85,000 |
| 02 | Commission — Godrej Emerald | UPI | Sneha Joshi | +91 99876 54321 | Business | Gaura | 27 Mar 2026 | ⏳ In Process | ₹1,20,000 |
| 03 | Token — Runwal Greens | Cash | Vikram Singh | +91 98765 12340 | Business | Naresh | 22 Mar 2026 | ✔ Collected | ₹50,000 |
| 04 | Brokerage — Hiranandani | Bank Transfer | Pooja Iyer | +91 91234 56789 | Business | Gaura | 20 Mar 2026 | ⏳ In Process | ₹95,000 |
| 05 | Commission — Oberoi Sky | UPI | Karan Verma | +91 99001 23456 | Business | Naresh | 18 Mar 2026 | ✔ Collected | ₹1,50,000 |
Showing 1–5 of 36 entries
‹
1
2
3
…
8
›
Income Trend
Monthly income — Apr through Jun
Expenses Trend
Monthly expenses — Apr through Jun
142
Total Visits
484
Total Calling
312
Total Follow Up
67
Total Closure
📋 List of Activity Done
Called Anil Mehta — Follow up on Lodha Palava
Site Visit Done — Anil Mehta
Follow-up Scheduled — Vikram Singh
Closure Done — Meera Nair
Lead Disqualified — Rohit Kapoor
New Lead Added — Divya Patel
8
Total Visits
24
Total Calling
15
Total Follow-up
2
Total Closure
📅 Today's Activity Done
Site Visit — Karan Verma
Closure — Divya Patel
24 Calls Made
| Portal Name | Push API Key | Pull API Key | Import Type | Project Name | Status | Actions |
|---|---|---|---|---|---|---|
9A 99Acres | Auto Sync | Lodha Palava | ● Connected | |||
MB MagicBricks | Manual Import | Godrej Emerald | ● Connected | |||
M Meta (Facebook) | Webhook | All Projects | ● Connected | |||
G Google Ads | Auto Sync | Shapoorji Parkwest | ✕ Error |
💸 Expenses
Meta Ads — April Campaign Expense
₹42,000
Office Supplies — Stationery Expense
₹8,500
Team Dinner — Client Entertainment Expense
₹15,200
🏘 Property Listings
New Listing — Lodha Palava, Unit 302 Listing
₹1.4 Cr
Price Update — Godrej Emerald, Unit 204 Listing
₹2.3 Cr
💰 Payments & Income
Brokerage Release — Anil Mehta, Lodha Palava Payment
₹85,000
Commission Release — Karan Verma, Oberoi Sky Income
₹1,50,000